
Winter 2025 Seiyuu of the Season Rankings
Three months have flown by, marking the end of yet another amazing anime season. As always, Anime Corner held its seasonal Seiyuu of the Season polls for the Winter 2025 anime season, and this time, it was our biggest one yet. With 120 nominees across both male and female categories and over 31,000 fans casting their votes, the results are finally in.
Top 60 Female Seiyuu of the Season | Winter 2025 Ranking
Rank | Title | Votes |
---|---|---|
1st | Aoi Yuki | 7.28% |
2nd | Akari Kito | 5.02% |
3rd | Rie Takahashi | 4.97% |
4th | Queen Ueda | 4.55% |
5th | Back | 4.24% |
6th | Rico Sasaki | 4.12% |
7th | Yuzuki Watase | 3.91% |
8th | Akane Yonezawa | 3.23% |
9th | May Okada | 2.86% |
10th | Ayane Sakura | 2.85% |
11th | Atsumi Tanezaki | 2.67% |
12th | Kana Ichinose | 2.5% |
13th | Miyu Tomita | 2.39% |
14th | Sumire Uesaka | 2.39% |
15th | Chika Azai | 2.36% |
16th | Kaede Hondo | 2.31% |
17th | Kana Hanazawa | 2.16% |
18th | Megumi Ogata | 2.15% |
19th | Saori Hayami | 1.98% |
20th | Sakamoto | 1.69% |
21 | Hihana yano | 1.66% |
22nd | Shion Wakayama | 1.61% |
23rd | Lynn | 1.58% |
24th | Fairouz ai | 1.54% |
25th | Anna Nagase | 1.48% |
25th | Natsumi Haruse | 1.48% |
27th | Aya Yamane | 1.41% |
28th | Yume Miyamoto | 1.37% |
29th | Aoi Koga | 1.35% |
30th | Masako Nozawa | 1.33% |
31st | M・A・O | 1.28% |
32nd | Harun Active | 1.25% |
33rd | Rie Kugimiya | 1.21% |
34th | Nene Hieda | 1.12% |
34th | Sora Amamiya | 1.12% |
36th | Yu Serizawa | 1.11% |
37th | Megumi he | 0.89% |
38th | Akira Sekine | 0.86% |
39th | Ai Kayano | 0.78% |
40th | Makoto Koichi | 0.73% |
40th | Konomi Inagaki | 0.73% |
42nd | Sayumi Suzukiro | 0.72% |
43rd | Hikaru Tono | 0.65% |
44th | Konohi Korahara | 0.64% |
45th | Misaki Kuno | 0.62% |
46th | Minori Fujidera | 0.6% |
47th | Haruka Tomatsu | 0.59% |
48th | Rika Momokawa | 0.48% |
49th | Heart cares | 0.47% |
50th | Miyuri Shimabukuro | 0.43% |
51st | Miyu Takagi | 0.39% |
52nd | Sakura Shinfuku | 0.39% |
53rd | Do it | 0.38% |
54th | Asthizi | 0.34% |
54th | Yurina Amami | 0.34% |
56th | Yumiri Hanamori | 0.33% |
57th | Natsumi Kawaida | 0.32% |
58th | Ayasa Goto | 0.3% |
59th | Manatsu Murakami | 0.26% |
60th | Tsugumi Sakuragi | 0.23% |
After recently being crowned our Seiyuu of the Year for 2024, Aoi Yuki continues to shine in the world of voice acting by topping our Winter 2025 Seiyuu of the Season poll. Reprising her iconic role as Maomao in The Apothecary Diaries Season 2 and continuing as Capella Emerada Lugunica in Re:Zero Season 3she once again proves why she’s considered one of the finest voice actresses in the industry.
Coming in second place is Akari Kitothe winner of our previous seasonal seiyuu poll. Her role as Hina Chono from Blue Box may have been rejected, but this doesn’t prevent her from being still on top of her game. With her other “Hina” role from Okitsura (who actually has a chance to win) and reprising her role as Nene Yashiro from Toile Bound Hanako-kun Season 2 who already won, she shows that whether her characters win or lose, she remains an exceptional voice actress.
Rie Takahashi claims third place with another stellar performance as Emilia in Re:Zero Season 3. Her high placement may also be credited to her standout roles as Alina Clover in I May Be a Guild Receptionist, But I’ll Solo Any Boss to Clock Out on Time and Iku Suto in The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 2.
Meanwhile, Queen Ueda lands in fourth place, thanks to her consistently strong performances as the charming Chinatsu Kano in Blue BoxMiyo Saimori in My Happy Marriage Season 2and Cha Hae-In in Solo Leveling Season 2.
For the first time ever, history has been made as the entire main cast of a single series has not only made it to the top 10 but also placed right next to each other. The cast of Ave Mujica: The Die Is Cast—Kanon Takao, Rico Sasaki, Yuzuki Watase, Akane Yonezawa, and Mei Okada—are ranked 5th through 9th, respectively, marking an incredible achievement. Not only did they accomplish this in the most competitive season yet, but they also managed to surpass some of the most prolific actresses in the industry, including Ayane Sakurawho takes 10th place and is also part of the BanG Dream! franchise. Truly, these are rising stars in the making.

Top 60 Male Seiyuu of the Season | Winter 2025 Ranking
Rank | Title | Votes |
---|---|---|
1st | Yusuke Kobayashi | 6.4% |
2nd | In the work of Akira | 5.99% |
3rd | Taito Ban | 5.33% |
4th | Shoya Chiba | 4.96% |
5th | Takeo Otsuka | 4.43% |
6th | Yuma Uchida | 4.06% |
7th | Yuichi Nakamura | 3.93% |
8th | Wataru Kato | 3.87% |
9th | Nobunaga Shimazaki | 3.65% |
10th | Kengo Kawanishi | 2.4% |
11th | Kensho Ono | 2.36% |
12th | Kohei Amasaki | 2.25% |
12th | Ryouta Suzuki | 2.25% |
14th | Daiki Kobayashi | 2.13% |
15th | Katsuyuki Konishi | 2.01% |
16th | Nobuhiko Okamoto | 2.01% |
16th | Makoto Furukawa | 2.01% |
18th | Toki Shunichi | 2% |
19th | Kenji Nojima | 1.88% |
20th | Shogo Yano | 1.75% |
21 | Judgy | 1.63% |
22nd | Jun Fukuyama | 1.63% |
23rd | Kazuki Ura | 1.6% |
24th | Ayumu Murase | 1.56% |
25th | Seiichiro Yamashita | 1.54% |
26th | Which yusa | 1.5% |
27th | Kazuhiko Inoue | 1.41% |
27th | Koki Uchiyama | 1.41% |
29th | Soma Saito | 1.35% |
30th | Daisuke Namikawa | 1.33% |
31st | Shogo Sakata | 1.23% |
32nd | Taku Yasuro | 1.21% |
33rd | Ryota Iwasaki | 1.13% |
34th | Satoshi Hino | 1.1% |
35th | Hiroki Hiroki Hiri | 1.07% |
36th | Kentaro Kumagai | 1.04% |
37th | Tomoya Ito | 1.02% |
38th | Ryota Osaka | 1.01% |
39th | Yuki Ono | 0.91% |
40th | Kikunosuke Toya | 0.86% |
41st | Yoshiki Nakajima | 0.79% |
42nd | Hiromu Mineta | 0.72% |
43rd | Tasuku Hatanaka | 0.64% |
44th | Yusuke Shirai | 0.55% |
45th | Shuichiro Umeda | 0.51% |
46th | Yuya hirose | 0.5% |
47th | Tomohiro Ono | 0.49% |
48th | Takuma Nagatsuka | 0.48% |
49th | Atsushi Tamaru | 0.45% |
50th | Codes you say | 0.44% |
51st | Shoya Ishige | 0.41% |
52nd | Kosuke Tanabe | 0.37% |
53rd | Sion Yoshitaka | 0.36% |
53rd | Takashi Kondo | 0.36% |
55th | Toshiyuki Morikawa | 0.36% |
56th | Reiou Tsuchida | 0.35% |
57th | Toshiya Miyata | 0.29% |
58th | Shunsuke Takeuchi | 0.26% |
59th | Amon Hirai | 0.26% |
60th | Ryotaro Yamaguchi | 0.21% |
Yusuke Kobayashi takes first place with another exhilarating performance in a range of roles, including Senku Ishigami in Dr. Stone: Science FutureNatsuki Subaru in Re:Zero Season 3Kazuhiro Kitase in Welcome to Japan, Ms. Elf!and Rihito Tatsuno in Baban’s father of Ban Vampire. With such a diverse lineup, including two of his most iconic roles, there’s no doubt he earned the crown this season.
Meanwhile, In the work of Akira takes second place. Though he finds himself sitting between Yusuke Kobayashi and Taito Ban, his co-stars in Re:Zero and Solo Leveling respectively, he undoubtedly deserves this spot. His exceptional performances voicing the villains in these series have left a lasting impact. You may despise the characters he portrayed, but there’s no denying that the voice actor is adored by many fans.
In third place is another rising star, Taito Ban. Reprising his iconic role as Sung Jin-Woo in Solo Leveling Season 2 has firmly established him among the best in the industry today. But Jin-Woo isn’t his only standout performance this season as he also showcased his range as Setaro Hakoyama in Flower and Asura and Shinichiro Sonidori in Medalist. With roles like these, Taito Ban continues to prove he’s a talent to watch.

An Insane Season
If there’s one word to describe this season, it’s insane. While going through nominees, it became clear that almost every series had at least more than one standout seiyuu to offer. Some even showcased the full range of their cast’s talent. Whether they are veterans or rising rookies, everyone brought passion and skill to the table, and honestly, it’s mind-blowing to witness.
Yes, the top ranks are still dominated by some of the industry’s biggest names, but the next generation is already making serious waves. Just look at the female top 10 with half of them having never even appeared in the top 10 before, and only one had ever been nominated previously. That speaks volumes. Their time is coming, and when it does, it’ll be insane.
The City Crisis: © Pertles Gerbera, © 2020 AONI, ©YIN PRI, © 2021