
Best Opening and Ending Theme Songs | Winter 2025 Anime Season
The results of our Winter 2025 Anime of the Season Awards are out, and here are the winners of the best opening and ending theme songs.
Starting with the endings, “Georgette Me, Georgette You” by Ave Mujica from Ave Mujica – The Die Is Cast – took first place with a total of 9.74% of the votes. It was followed by “UN-APEX” by TK from Ling tosite sigure from Solo Leveling Season 2 and “recipe for happiness” by Dai Hirai from The Apothecary Diaries Season 2.
You can see the full ranking below.
Top 59 Best Anime Ending Songs | Winter 2025 Anime Season Ranking
Rank | Title | Votes |
---|---|---|
1st | “Georgette Me, Georgette You” by Ave Mujica | 9.74% |
2nd | “UN-APEX” by TK from Ling tosite sigure | 6.94% |
3rd | “recipe for happiness” by Dai Hirai | 6.77% |
4th | “Contrast” by TOMOO | 5.27% |
5th | “Unmei?” by Amane Shindo, Kanon Takao, Lynn, Rie Takahashi | 4.36% |
6th | “Ashita no Watashi ni Sachi Are” by Akari Nanawo | 4.27% |
7th | “With a Wish” by Akari Kito | 3.96% |
8th | “Futsuu” by Cotton Candy | 3.75% |
9th | “Wonderful World” by &TEAM | 2.94% |
10th | “Tada, Kimi no Mama de” by Sou | 2.89% |
11th | “Hebi” by Yoshika | 2.71% |
12th | “Atashi no Dress” by neguse. | 2.45% |
13th | “Rolling Stone” by BREIMEN | 2.43% |
14th | “realityHurts” by CVLTE | 2.35% |
15th | “Kamisama no Iu To~ri!” by ≠ME | 2.25% |
16th | “Suki Kirai mo Oikoshite” by Hinaki Yano, Sayumi Suzukiro, Nene Hieda | 2.16% |
17th | “Tsukikage Okuri” by Kashitaro Ito | 1.97% |
18th | “Matsuken Samba II” by MAO, Kazuhiko Inoue | 1.62% |
19th | “Kyunapi” by Kaori Maeda | 1.58% |
20th | “Anata ni” by Akari Kito, Fairouz Ai | 1.51% |
21 | “Futarijime” by Pachae | 1.38% |
22nd | “Tada Hitotsu” by ZARAME | 1.36% |
23rd | “Overlap” by Shiyui | 1.26% |
24th | “Yummy Yummy” by Kaede Higuichi, Kanae | 1.21% |
25th | “will be fine” by The Gospellers, Anly | 1.18% |
26th | “Explosive Heart” by Aya Uchida | 1.12% |
27th | “Roro” by Sato. | 1.06% |
28th | “Shimanchu nu Takara” by Akari Kito, Fairouz Ai | 1.04% |
29th | “Inclusion” by arika | 0.94% |
30th | “Bokura wa Ai ni Koishite Ikiru” by LIPxLIP | 0.9% |
31st | “Twilight” by Rib, Eve | 0.89% |
32nd | “EGOIST” by imase | 0.83% |
32nd | “Neetopia.” by Hikini Yano | 0.83% |
34th | “Treasure Chest” by Yuki Tanaka | 0.82% |
35th | “Kisekira Link” by Rie Takahashi, Yui Horie, Saori Hayami | 0.75% |
36th | “Aikurafuto” by Kiminone | 0.72% |
37th | “Yokai Rendezvous” by REAL AKIBA BOYZ | 0.7% |
38th | “Sonna Bokura no Bokentan!” by TrySail | 0.69% |
38th | “Negaigoto” by Marcy | 0.69% |
40th | “THE IOLITE” by sajou no hana | 0.68% |
41st | “Rock wa Shinanai” by 22/7 | 0.62% |
42nd | “Suiheisen” by Moeka Yahagi | 0.6% |
43rd | “Twinkle Days” by harmoe | 0.59% |
44th | “Tsuyo Girlfriend” by otonari | 0.58% |
44th | “Dandelion” by Yoshino Nanjo | 0.58% |
46th | “29 (Niku)” by Mamoru Miyano | 0.57% |
47th | “NE-CHU-SHOW” by Botchi Boromaru | 0.54% |
48th | “Tenshoku” by Hina Aoki | 0.53% |
48th | “Fragment” by osage | 0.53% |
48th | “Alibi and CURTSY” by DIALOGUE + | 0.53% |
48th | “Stella” by Hina Tachibana | 0.53% |
52nd | “Real” by miwa | 0.49% |
53rd | “JOY!!” by Miho Okasaki | 0.46% |
54th | “Miss-Dystopia” by Sokoninar | 0.44% |
55th | “DOPE” by LEGIT | 0.39% |
56th | “Rimi” by Poka Poka Ion | 0.38% |
57th | “Yoake no Uta” by Humbreaders | 0.35% |
58th | “Kokuhaku” by AKINO from bless4 | 0.2% |
59th | “Tumbling Dice” by the same, Kayoko Kusano | 0.13% |

The same three anime took the top 3 openings as well, with the first two swapping places. “ReawakeR” by LiSA featuring Felix (Stray Kids) from Solo Leveling Season 2 was voted the best opening with a total of 12.53% of the votes. It was followed by “KiLLKiSS” by Ave Mujica from Ave Mujica – The Die Is Cast – and “Hyakka Rirran” by Lilas Equator from The Apothecary Diaries Season 2.
You can see the full list below.
Top 56 Best Anime Opening Songs | Winter 2025 Anime Season Ranking
Rank | Title | Votes |
---|---|---|
1st | “ReawakeR” by LiSA, Felix (Stray Kids) | 12.53% |
2nd | “Killkis” by Bill Mujica | 9.75% |
3rd | “Wika Ryan” by Lilas Ikuta | 9.45% |
4th | “Bow and arrow” by kenze yonezu | 4.85% |
5th | “RUN SAKAMOTO RUN” by Vaundy | 4.72% |
6th | “Saraba” by Macaroni Empitsu | 4.05% |
7th | “Arigato, Daisuki ni Natte Kurete” by Rentaro Family | 3.87% |
8th | “CASANOVA POSSE” by ALI | 3.48% |
9th | “L’oN” by Masayoshi Oishi | 3.45% |
10th | “Frontiers” by Awich | 3.23% |
11th | “Magic Hour” by &TEAM | 2.65% |
12th | “Zen” by BAND-MAID | 2.56% |
13th | “Shiawase na Yakusoku.” by Riria. | 2.48% |
14th | “Pray Pray Pray Pray” by Sumema, Kada Hode, Shion Way wealth | 2.41% |
14th | “Koibito Ijo, Suki Miman” by =LOVE | 2.41% |
16th | “Scope” by love | 2.2% |
17th | “Ame Tokimeki Koimoyo” by AyaFubuMi | 1.48% |
18th | “What is,” by the Polkkadat String | 1.38% |
19th | “BURN” by yama, WurtS | 1.32% |
20th | “Palette Days” by Rico Sasaki | 1.28% |
21 | “Tsuukaku” by amazarashi | 1.27% |
22nd | “Perfect Day” by 310 | 1.11% |
23rd | “Dai Dai Daisuki” by HY | 1.1% |
24th | “Cuz I” by Hikaru Makishima | 0.96% |
25th | “Oishhi survivor” by Hanabie. | 0.9% |
26th | “Unsung ballad” by TRUE | 0.86% |
27th | “Enter” by L.E.I. | 0.77% |
28th | “Bakeso na Kokoro” by Sou | 0.73% |
29th | “Tasokare” by Kayoko Yoshizawa | 0.7% |
30th | “Jibun Kakumei” by SHISHAMO | 0.68% |
31st | “Crescendo” by ASTERISM | 0.64% |
32nd | “Bravely dance” by garlic oil and chilli pepper, Lamy Yukihana | 0.63% |
33rd | “Shujinko ni Naro!” by Masayoshi Oishi, Airi Suzuki | 0.6% |
34th | “Choose!!!” by Cidergirl | 0.58% |
35th | “Kimi to Idol Precure♪ Light Up! by Chihaya Yoshitake, Ami Ishii, Akane Kumada | 0.57% |
36th | “True Peak” by Mayu Maeshima | 0.56% |
37th | “Zainin” by GARNiDELiA | 0.52% |
37th | “TREASURE!” by DIALOGUE + | 0.52% |
37th | “Kimi to shika Koishinai” by Jun Fukuyama | 0.52% |
40th | “Make It Count” by INI | 0.51% |
41st | “Year N” by Mili | 0.49% |
42nd | “Dokkin ◇ mahotsukai precure !! Part 3 ~ mirai days ~” by rie kitagawa | 0.48% |
43rd | “Isekai Kyosokyoku” by Kentaro Seino | 0.47% |
43rd | “Life is Beautiful” by ASIAN KUNG-FU GENERATION | 0.47% |
45th | “GIVE & TAKE” by Asaka | 0.46% |
46th | “OOKAMI” by Umeda Cypher | 0.42% |
47th | “Zero Ignition” by Mao Usugi | 0.41% |
48th | “Uni:Birth” by UniteUp! | 0.38% |
49th | “Saijokyu no Kokoro” by Nonoka Obuchi | 0.37% |
50th | “Meramera” by Kis-My-Ft2 | 0.34% |
51st | “Cramek” by XIX | 0.31% |
51st | “Wonderlust !!” by Saji | 0.31% |
53rd | “Bloody Liar” by BLUE ENCOUNT | 0.3% |
54th | “Kinnikuman Hero” by Masaki Endoh | 0.2% |
55th | “over the top” by Hiroji Miyamoto | 0.18% |
56th | “Sosei no Aquarion Myth of Emotions Ver.” by AKINO from bless4, Yoshiki Fukuyama | 0.12% |

Do you think the Winter 2025 best opening and ending song winners deserved it or do you think something else should have won? Let us know! Check out our Seiyuu of the Season winners, and stay tuned for the rest of our Winter 2025 Anime of the Season Awards!
In the meantime, you can vote for our Spring 2025 weekly rankings.
Featured image:
The Apothecary Diaries © Natsu Hyuga/Imagika Infos Co./The Apothecary Diaries” Production Committee
Ave Mujica – The Die Is Cast – © BanG Dream! Project
Toilet-Bound Hanako-kun © AIDAIRO, Square Enex, Toilet-Bound Hanako-Kun Production Committee
Blue Box © Kouji Miura /SHUEISHA/ Blue Box Film Partners
Solo Leveling © Solo Leveling Animation Partners